Name | Recent average credit | Country | |
---|---|---|---|
521) FOXY | 10,687 | 0.07 | Portugal |
522) Q_PT | 164,229 | 0.07 | Portugal |
523) JCVRomao | 891 | 0.07 | Portugal |
524) NYyankee | 72,824 | 0.07 | Portugal |
525) Mauro | 1,557 | 0.07 | Portugal |
526) Marcelo | 74 | 0.07 | Portugal |
527) Rita | 1,095 | 0.07 | Portugal |
528) Rui Teixeira | 5,380 | 0.07 | International |
529) dioog | 555 | 0.07 | Portugal |
530) Rui Santos | 104 | 0.07 | Portugal |
531) Nuno F Duarte | 3,945 | 0.07 | Portugal |
532) eni9ma | 7,403 | 0.07 | Portugal |
533) Gumba | 899 | 0.07 | Portugal |
534) Samuel | 675 | 0.07 | Portugal |
535) Alberto Martins | 5,121 | 0.07 | Portugal |
536) nmatela | 11,474 | 0.07 | Portugal |
537) Miguel Andrade | 1,959 | 0.07 | None |
538) Lockheed_2 | 1,053 | 0.07 | Portugal |
539) Cesar | 26,041 | 0.07 | Portugal |
540) Pedro | 6,327 | 0.07 | Portugal |
©2025 University of Washington
https://www.bakerlab.org