| Name | Recent average credit | Country | |
|---|---|---|---|
| 541) kmcxixwi | 33 | 0.09 | Taiwan |
| 542) fkiksla | 48 | 0.09 | Taiwan |
| 543) JerryChen | 17,614 | 0.09 | Taiwan |
| 544) Pavone.X | 415,224 | 0.09 | Taiwan |
| 545) ryder | 194 | 0.09 | International |
| 546) ncjxioa | 39 | 0.09 | Taiwan |
| 547) Mipa | 910,551 | 0.09 | International |
| 548) universebreaker | 172,898 | 0.09 | Hong Kong |
| 549) YCl | 31,869 | 0.09 | Taiwan |
| 550) vivgubiiy | 44 | 0.09 | Taiwan |
| 551) togekk | 52,805 | 0.09 | Taiwan |
| 552) tamari | 56 | 0.09 | Taiwan |
| 553) jaoncat | 13,720 | 0.09 | International |
| 554) micropigkuo | 323 | 0.09 | Taiwan |
| 555) BK13579 | 10,530 | 0.09 | Taiwan |
| 556) Sky Huang | 1,363 | 0.09 | Taiwan |
| 557) qouycb | 250 | 0.09 | Taiwan |
| 558) Hchsing | 290,921 | 0.09 | Taiwan |
| 559) Bill | 357,407 | 0.09 | Taiwan |
| 560) vanos0512 | 51 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org