Name | Recent average credit | Country | |
---|---|---|---|
541) Paulo Raposo | 895 | 0.07 | |
542) Rui | 53,867 | 0.07 | Portugal |
543) jubi | 535 | 0.07 | Portugal |
544) Mefisto | 2,411,669 | 0.07 | Portugal |
545) ricardonadao | 17,221 | 0.07 | United Kingdom |
546) Tiago Ferreira | 1,559 | 0.07 | Portugal |
547) Moonbless | 170 | 0.07 | Portugal |
548) zeosamaster | 4,081 | 0.07 | Portugal |
549) Matheus | 406 | 0.07 | Portugal |
550) ChibiMAS | 199 | 0.07 | Portugal |
551) CarnelianSuth | 11,321 | 0.07 | Portugal |
552) Leafar | 123 | 0.07 | Portugal |
553) Ricardo Ferreira | 116,817 | 0.07 | Portugal |
554) Tiago Vieira | 2,361 | 0.07 | Portugal |
555) CrisLuiz | 529 | 0.07 | Portugal |
556) Carlos | 6 | 0.07 | Portugal |
557) HardSargent | 10,972 | 0.07 | Portugal |
558) amrgb | 2,586 | 0.07 | Portugal |
559) Carlos | 1,416 | 0.07 | International |
560) joao | 36,340 | 0.07 | Portugal |
©2025 University of Washington
https://www.bakerlab.org