Name | Recent average credit | Country | |
---|---|---|---|
561) Dan | 8,005 | 0.10 | |
562) DB21637 | 909,866 | 0.10 | None |
563) Art | 916,222 | 0.10 | United States |
564) Pat | 814 | 0.10 | United States |
565) David | 1,526 | 0.10 | United States |
566) DJM_72 | 198,125 | 0.10 | United States |
567) jcpotter | 568,236 | 0.10 | United States |
568) Mike | 306,300 | 0.10 | United States |
569) Adbramidos | 119,735 | 0.10 | United States |
570) Summa | 515 | 0.10 | United States |
571) LDVaughn | 29,120 | 0.10 | United States |
572) Tyler | 1,680,849 | 0.10 | None |
573) Bison695 | 963,684 | 0.10 | United States |
574) lxokqbrh | 68,572 | 0.10 | United States |
575) Ian M | 95,765 | 0.10 | United States |
576) Alan | 161 | 0.10 | United States |
577) Edo | 1,116 | 0.10 | United States |
578) topdog5050 | 3,493 | 0.10 | United States |
579) dysha | 1,198 | 0.10 | United States |
580) CURTIS S BARTSCH | 2,016,611 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org