| Name | Recent average credit | Country | |
|---|---|---|---|
561) Jeffers2112
|
2,492,711 | 0.09 | United Kingdom |
| 562) bigyaks | 13,860 | 0.09 | United Kingdom |
| 563) Graham | 8,502 | 0.09 | United Kingdom |
| 564) Gareth | 5,905 | 0.09 | United Kingdom |
| 565) basecamp | 628,085 | 0.09 | United Kingdom |
| 566) Jamie Hancock | 22,194 | 0.09 | United Kingdom |
| 567) Alex | 450,975 | 0.09 | International |
| 568) neil.hunter14 | 278,867 | 0.09 | United Kingdom |
| 569) stephen slack | 6,014 | 0.09 | United Kingdom |
| 570) Dave Robinson | 22,951 | 0.09 | United Kingdom |
| 571) Caz Dewar | 8,636 | 0.09 | United Kingdom |
| 572) The Mane | 176,830 | 0.09 | United Kingdom |
| 573) DaveSchofield | 13,344 | 0.09 | United Kingdom |
| 574) sneakersharry | 1,694,106 | 0.09 | United Kingdom |
| 575) Joe | 3,459 | 0.09 | United Kingdom |
| 576) PaulCalvert | 120,789 | 0.09 | United Kingdom |
| 577) Mark Wooton | 22,959 | 0.09 | United Kingdom |
| 578) Clive Sharpe | 730,615 | 0.09 | United Kingdom |
| 579) Andy M | 82,816 | 0.09 | United Kingdom |
| 580) Martin Renvoize | 937,165 | 0.09 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org