| Name | Recent average credit | Country | |
|---|---|---|---|
561) KWSN - Sir Furry Mark
|
8,988 | 0.07 | United Kingdom |
| 562) fragxecutioner | 26,000 | 0.07 | Germany |
| 563) Genes | 241,940 | 0.07 | |
| 564) barmaley | 74,767 | 0.07 | None |
| 565) g.peschek | 1,923 | 0.07 | Austria |
| 566) Guncarver | 11,355 | 0.07 | United States |
| 567) Amanda K | 7,813 | 0.07 | United States |
| 568) Dan | 446,855 | 0.07 | United States |
| 569) forge | 57,106 | 0.07 | United States |
570) Esther Steinbach
|
120,546 | 0.07 | United States |
| 571) Phil | 870 | 0.07 | United Kingdom |
| 572) L.W.Johnstone | 14,222 | 0.07 | Belize |
| 573) Elwood | 1,713 | 0.07 | United States |
| 574) sabrina | 657,136 | 0.07 | United States |
| 575) Mark Lunge | 31,032 | 0.07 | United States |
| 576) kaloustian | 34,846 | 0.07 | Austria |
| 577) rkjnsn | 52,781 | 0.07 | United States |
| 578) UJK Mikrobiologia | 58,380 | 0.07 | Poland |
| 579) Adam Alexander | 157,770 | 0.07 | United States |
| 580) BookBabe | 128,833 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org