| Name | Recent average credit | Country | |
|---|---|---|---|
| 561) DaisyCute0525 | 53,633 | 0.09 | Taiwan |
| 562) roiop710 | 137,333 | 0.09 | Taiwan |
| 563) jcbuioa | 105 | 0.09 | Taiwan |
| 564) Anndy | 330,805 | 0.09 | Taiwan |
| 565) jacky031472 | 9,069 | 0.09 | Taiwan |
| 566) Sopp | 380,200 | 0.09 | Taiwan |
| 567) yampocen | 163 | 0.09 | Taiwan |
| 568) ikapjfiwe | 13 | 0.09 | Taiwan |
| 569) Saico | 2,753 | 0.09 | Taiwan |
| 570) benffer | 94,368 | 0.09 | Taiwan |
| 571) Jimmy | 2,628,824 | 0.09 | Taiwan |
| 572) Sting | 17,264 | 0.09 | Taiwan |
| 573) eddffygh | 74 | 0.09 | International |
| 574) morgan | 108 | 0.09 | Taiwan |
| 575) KaneLai | 18,568 | 0.09 | Taiwan |
| 576) Administrator | 238,546 | 0.09 | International |
| 577) dvkavan | 21 | 0.09 | Taiwan |
| 578) sbaefsref | 76 | 0.09 | International |
| 579) Uizmp | 56,143 | 0.09 | Taiwan |
| 580) sil999 | 151,392 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org