| Name | Recent average credit | Country | |
|---|---|---|---|
| 581) drakechen | 41,382 | 0.09 | |
| 582) Cuthalu | 13 | 0.09 | Taiwan |
| 583) Jliu86 | 272 | 0.09 | Taiwan |
| 584) DonaldIsFreak | 33,322 | 0.09 | Taiwan |
| 585) MilesCheng | 203,591 | 0.09 | None |
| 586) neil6705 | 4,744 | 0.09 | Taiwan |
| 587) changyan Chen | 23,237 | 0.09 | Taiwan |
| 588) makefate | 54 | 0.09 | Taiwan |
| 589) Phillip Lai | 15,188 | 0.09 | Taiwan |
| 590) elliott | 58 | 0.09 | Taiwan |
| 591) duldin | 245 | 0.09 | Taiwan |
| 592) fiermann | 118 | 0.09 | Taiwan |
| 593) jaskodp | 215,821 | 0.09 | Taiwan |
| 594) kao917 | 161,332 | 0.09 | Taiwan |
| 595) mengpangwang | 41,513 | 0.09 | Taiwan |
| 596) CMC | 44,286 | 0.09 | Taiwan |
| 597) gn016 | 8,554 | 0.09 | International |
| 598) JEFFCHENS | 14,663 | 0.09 | Taiwan |
| 599) pxjluz | 95 | 0.09 | Taiwan |
| 600) dho | 485,807 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org