Name | Recent average credit | Country | |
---|---|---|---|
581) Piri | 700 | 0.07 | Portugal |
582) Filipe David Manana | 260,330 | 0.07 | Portugal |
583) Alfay-ed @ SoundTrack | 615 | 0.07 | Portugal |
584) RQMThor | 13,355 | 0.07 | Portugal |
585) Riki | 43,454 | 0.07 | Portugal |
586) André de Seabra | 670 | 0.07 | Portugal |
587) Ricardo | 2,061 | 0.07 | Portugal |
588) Aquila | 32 | 0.07 | Portugal |
589) mpfreitas | 3,851 | 0.07 | Portugal |
590) Nandgate | 141,047 | 0.07 | Portugal |
591) Artur Alves | 1,288 | 0.07 | Portugal |
592) Pseudo | 478,147 | 0.07 | Portugal |
593) Luis P. Mendes | 35,692 | 0.07 | Portugal |
594) ana | 26,177 | 0.07 | Portugal |
595) Pars | 34,298 | 0.07 | Portugal |
596) vitorbaptista | 1,627 | 0.07 | Portugal |
597) Sandro Fialho | 424 | 0.07 | Portugal |
598) Ricardo | 194 | 0.07 | Portugal |
599) MCAlexandre | 2,839 | 0.07 | Portugal |
600) Eduardo Luís | 79 | 0.07 | Portugal |
©2025 University of Washington
https://www.bakerlab.org