| Name | Recent average credit | Country | |
|---|---|---|---|
| 581) Anon | 789 | 0.07 | Russia |
| 582) Alex | 1,664 | 0.07 | Russia |
| 583) aloki | 710,953 | 0.07 | Russia |
| 584) mamyx | 16,716 | 0.07 | Russia |
| 585) nsa | 1,253 | 0.07 | Russia |
| 586) Voldemarchik | 14,265 | 0.07 | Russia |
| 587) arriver | 1,722 | 0.07 | Russia |
| 588) icouldliveinhope | 22,408 | 0.07 | Russia |
| 589) Iceman | 13,869 | 0.07 | Russia |
| 590) Pavel | 438,316 | 0.07 | Russia |
| 591) frol314 | 36,952 | 0.07 | Russia |
| 592) yrii | 209,095 | 0.07 | Russia |
| 593) KazuyaNakano | 258 | 0.07 | Russia |
| 594) gn.nikto | 964 | 0.07 | None |
| 595) Stepan | 8,953 | 0.07 | Russia |
| 596) A.K. Hunta | 39,794 | 0.07 | Russia |
| 597) odywan | 259 | 0.07 | Russia |
| 598) r42 | 82,616 | 0.07 | Russia |
| 599) arkhimed | 476 | 0.07 | Russia |
| 600) Michael | 1,876 | 0.07 | Russia |
©2025 University of Washington
https://www.bakerlab.org