| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) harry | 3,919,522 | 0.10 | United States |
| 62) yellowhorse | 28,131 | 0.10 | None |
| 63) Tracer | 140,053 | 0.10 | United States |
| 64) Woody | 123,691 | 0.10 | United States |
| 65) saulnierpr | 81,635 | 0.10 | United States |
| 66) Dan | 648,032 | 0.10 | United States |
| 67) Jack | 300 | 0.10 | United States |
| 68) kim griffin | 10,853 | 0.10 | United States |
| 69) Bill James | 3,145 | 0.10 | United States |
70) Boogyman Munster
|
502,613 | 0.10 | United States |
| 71) Paul | 162 | 0.10 | United States |
| 72) FattyNooch | 4,503 | 0.10 | United States |
| 73) RADIOMAN | 6,063 | 0.10 | United States |
| 74) dmosier | 57 | 0.10 | United States |
| 75) Aaron | 395 | 0.10 | None |
| 76) BetaDude | 30,244 | 0.10 | United States |
| 77) Steve Kelley | 5,298 | 0.10 | United States |
| 78) Ernie Ramos | 7,105 | 0.10 | United States |
| 79) Ricky Taylor | 3,170 | 0.10 | United States |
| 80) Scott | 50,269 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org