Name | Recent average credit | Country | |
---|---|---|---|
61) ritterm | 1,004,279 | 0.10 | United States |
62) Crystal Pellet | 841,180 | 0.10 | Netherlands |
63) qpnetwork@gmx.net | 1,359 | 0.10 | Germany |
64) ![]() |
11,048 | 0.10 | Canada |
65) SkirMernet | 13 | 0.10 | Canada |
66) WerderMike | 44 | 0.10 | Germany |
67) krypt0 | 631,064 | 0.10 | United States |
68) fotonstep | 3,552 | 0.10 | International |
69) PSCairguy | 711,902 | 0.10 | United States |
70) qiang | 74,805 | 0.10 | China |
71) Ralph | 2,364 | 0.10 | Switzerland |
72) c0yote | 7,344,236 | 0.10 | United States |
73) DIGGA | 17,628 | 0.10 | Germany |
74) Jose Antonio Escandon Sixto | 36,912 | 0.10 | Spain |
75) fatju | 215 | 0.10 | International |
76) ktobias | 1,132,422 | 0.10 | United States |
77) asb2106 | 108,741 | 0.10 | United States |
78) jsmedina | 22,988 | 0.10 | United States |
79) Malfir | 156,019 | 0.10 | France |
80) PANTERCHONOK | 1,270 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org