Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) Paolo Bologna 960,907 33.33 Italy
62) Hu-Go! 230,908 31.56 Italy
63) Federico 27,447 31.04 International
64) Profile vincenzo 2,866,823 30.51 Italy
65) Profile [VENETO] Wizard83 3,196,733 30.14 Italy
66) Mr. Peabody 270,624 30.12 United States
67) CalegaR1 4,123,477 30.11 Italy
68) Olatus Rooc 167,019 26.79 Italy
69) Profile astromatto 1,589,172 24.25 Italy
70) Foxtrot 2,715,777 23.68 Italy
71) Europlanspa 229,125 22.97 Italy
72) zioriga 4,270,043 19.72 Italy
73) decoder 145,498 17.80 Italy
74) filippo71 386,657 15.86 Italy
75) Fede 182,814 15.71 Italy
76) Duecavalli 356,815 14.75 Italy
77) tdyvlrd 151,622 14.51 Italy
78) farmacadd71 1,126,033 14.28 Italy
79) Giovanni(aka CyberPenguin)[E.R.] 14,627,585 13.29 Italy
80) topomichelino 70,381 13.20 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org