Name | Recent average credit | Country | |
---|---|---|---|
61) ![]() |
761,971 | 23.29 | Germany |
62) Mr.Admin | 51,346 | 20.87 | Germany |
63) J�rg G�de | 817,397 | 19.01 | Germany |
64) leif | 122,909 | 16.71 | Germany |
65) Trantor | 1,166,354 | 16.29 | Germany |
66) Nicky | 152,721 | 13.40 | None |
67) CRuhl | 514,709 | 10.90 | Germany |
68) Smarty875 | 327,594 | 7.24 | Germany |
69) Michael Berger | 378,835 | 6.90 | Germany |
70) Kai | 391,864 | 5.07 | Germany |
71) Bernd Goetz | 248,633 | 4.68 | Germany |
72) Jan Wameling | 153,383 | 3.76 | Germany |
73) Druckauftrag | 103,925 | 3.53 | Germany |
74) Michael Salzgeber | 167,730 | 2.94 | Germany |
75) ![]() |
14,708 | 2.66 | International |
76) Rene | 384,949 | 2.49 | Germany |
77) ![]() |
272,331 | 2.25 | Germany |
78) WhiteyDude | 52,806 | 2.10 | Germany |
79) LunacyPrime | 11,193,094 | 2.01 | Germany |
80) SanTortilla | 563,905 | 1.89 | Germany |
©2025 University of Washington
https://www.bakerlab.org