Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
61) gerome24 2,204,303 68.10 Germany
62) CurlyM 263,116 64.67 Germany
63) Kai 391,864 60.34 Germany
64) Bernd Goetz 248,633 55.63 Germany
65) Jan Wameling 153,383 44.76 Germany
66) Druckauftrag 103,925 41.97 Germany
67) pipa-peter 127,425 41.35 None
68) Michael Salzgeber 167,730 35.00 Germany
69) Profile Rieger.M 14,708 31.64 International
70) Rene 384,949 29.59 Germany
71) Profile versat 272,331 26.70 Germany
72) WhiteyDude 52,806 24.96 Germany
73) LunacyPrime 11,193,094 23.90 Germany
74) SanTortilla 563,905 22.52 Germany
75) leif 122,157 22.36 Germany
76) Housemeister 182,569 19.91 Germany
77) Nicky 152,567 18.73 None
78) stephan 102,207 16.69 Germany
79) Joerg 107,115 14.80 Germany
80) BS-IPS oHG 276,138 9.69 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org