Name | Recent average credit | Country | |
---|---|---|---|
61) ![]() |
373,032 | 0.10 | United States |
62) Cheow-Lay Wee | 23,878 | 0.10 | United Kingdom |
63) Work Computer | 51,238 | 0.10 | United States |
64) Johntroy | 506,906 | 0.10 | United States |
65) Vasa-Wearn | 7,436 | 0.10 | United States |
66) Ameel | 5,427 | 0.10 | None |
67) DaveKan | 1,307,990 | 0.10 | United States |
68) a1 | 27,064 | 0.10 | None |
69) Ivar | 561,380 | 0.10 | Netherlands |
70) katrin Mega | 352,201 | 0.10 | Germany |
71) Toulouse | 188,325 | 0.10 | None |
72) Asa | 113 | 0.10 | International |
73) Jaso | 2,537,256 | 0.10 | United States |
74) Matt | 13,815 | 0.10 | United Kingdom |
75) ogbfnd | 2,083,846 | 0.09 | United States |
76) hyper | 1,095,415 | 0.09 | United States |
77) NewPicasso | 23,626 | 0.09 | United States |
78) MaxieZ | 58,406 | 0.09 | |
79) Scott Boltz | 336,275 | 0.09 | United States |
80) Cody | 9,955 | 0.09 | Australia |
©2025 University of Washington
https://www.bakerlab.org