| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) MASAVA | 300,204 | 0.39 | Japan |
| 62) reference@ffdq | 1,374,664 | 0.37 | Japan |
| 63) sanshirou | 1,035,092 | 0.32 | Japan |
| 64) croa@lounge | 271,759 | 0.32 | Japan |
| 65) pirozhki@Kan@LeafKey | 434,843 | 0.23 | Japan |
| 66) pokopen@jisaku | 303,975 | 0.20 | Japan |
| 67) pikupiku@intel@jisaku | 5,402,171 | 0.15 | Japan |
| 68) takeos | 134,775 | 0.14 | Japan |
| 69) KeK@motenai | 208,877 | 0.12 | Japan |
| 70) kyon5577@download | 3,647,243 | 0.10 | Japan |
| 71) bisyounen99 | 11,897 | 0.10 | Japan |
| 72) wolf | 3,381 | 0.10 | Japan |
| 73) u1fuse | 65,586 | 0.10 | None |
| 74) hunya@jisaku | 5,175 | 0.10 | Japan |
| 75) mayue | 166,185 | 0.10 | Japan |
76) Laby@jisaku
|
43,173 | 0.10 | Japan |
| 77) momodechun | 29,160 | 0.10 | Japan |
| 78) poison_crawler | 241,310 | 0.10 | Japan |
| 79) ksg@TH2@LeafKey | 14,856 | 0.10 | Japan |
| 80) carrot | 19,958 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org