| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Brian Donovan | 25 | 0.10 | United States |
| 62) Kent Albert | 8,335 | 0.10 | United States |
| 63) Pst676 | 590,997 | 0.10 | United States |
| 64) Shawn Lunny | 3,721 | 0.10 | United States |
| 65) J. Mark Hayes | 4,548 | 0.10 | United States |
| 66) Plyfer | 1,257 | 0.10 | United States |
| 67) bornacvitanic | 5,169 | 0.10 | Croatia |
| 68) viper1619 | 131,017 | 0.10 | United States |
| 69) Savien09 | 37,249 | 0.10 | United States |
| 70) Jon | 11,599 | 0.10 | United States |
| 71) Kwt | 25,199 | 0.10 | United States |
| 72) valyn42[MM] | 103,761 | 0.10 | None |
| 73) Bryan | 12,213 | 0.10 | United States |
| 74) Brandon | 1,204 | 0.10 | United States |
| 75) Jason | 28,422 | 0.10 | United States |
76) Justgeo1
|
410,001 | 0.10 | None |
| 77) mk | 53,049 | 0.10 | United States |
78) Roboroy
|
332,169 | 0.10 | United States |
| 79) Jess | 1,059 | 0.10 | United States |
| 80) Todd | 33,225 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org