| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) sencing | 32,754 | 0.10 | Japan |
| 62) ryoryo.jp | 253,407 | 0.10 | Japan |
| 63) clown | 339 | 0.10 | Japan |
| 64) Monjiro | 291,182 | 0.10 | Japan |
| 65) らの | 10,822 | 0.10 | Japan |
| 66) kazu_Densuke | 304,777 | 0.10 | Japan |
| 67) itakuya0222 | 718,239 | 0.10 | Japan |
| 68) Hakob Hakobyan | 577 | 0.10 | Armenia |
| 69) momota | 141,435 | 0.10 | Japan |
| 70) soukun0621 | 96,700 | 0.10 | Japan |
| 71) Turuoka | 1,510 | 0.10 | Japan |
| 72) lunadial | 2,821,023 | 0.10 | Japan |
| 73) Alexander | 8,702 | 0.10 | None |
| 74) Hirrani | 460,653 | 0.10 | Japan |
| 75) yotarou | 11,092 | 0.10 | Japan |
| 76) bam | 84,869 | 0.10 | Japan |
| 77) yakobu | 128,891 | 0.10 | Japan |
| 78) fk | 1,200 | 0.10 | Japan |
| 79) TOGO-SHK | 123,663 | 0.10 | Japan |
| 80) piburusu | 209 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org