Name | Recent average credit | Country | |
---|---|---|---|
601) tcube | 28,118 | 0.08 | Ukraine |
602) fancy | 43,554 | 0.08 | Ukraine |
603) ![]() |
1,881,010 | 0.08 | United States |
604) D. Goykolov | 1,040 | 0.08 | Ukraine |
605) Dmitriy | 1,354 | 0.08 | Ukraine |
606) ~Sue~ | 40,427 | 0.08 | Ukraine |
607) Scan | 91,179 | 0.08 | Ukraine |
608) Efremenko Igor | 18,885 | 0.08 | Ukraine |
609) Dmitriy | 1,688 | 0.08 | Ukraine |
610) maniac | 195,802 | 0.08 | Ukraine |
611) AndreyBerliner | 303,880 | 0.08 | Ukraine |
612) nipoli | 48,395 | 0.08 | Ukraine |
613) pvtt | 8,460 | 0.08 | Ukraine |
614) ech0 | 1,027 | 0.08 | Ukraine |
615) nestol | 46,468 | 0.08 | Ukraine |
616) Filefoxx | 3,084,650 | 0.08 | Ukraine |
617) madnut | 26,448 | 0.08 | Ukraine |
618) GRaFkiyv | 3,148 | 0.08 | Ukraine |
619) McRoss | 127,961 | 0.08 | Ukraine |
620) Dimitris | 9,431 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org