Name | Recent average credit | Country | |
---|---|---|---|
601) makefate | 54 | 0.09 | Taiwan |
602) Phillip Lai | 15,188 | 0.09 | Taiwan |
603) elliott | 58 | 0.09 | Taiwan |
604) duldin | 245 | 0.09 | Taiwan |
605) fiermann | 118 | 0.09 | Taiwan |
606) jaskodp | 215,821 | 0.09 | Taiwan |
607) kao917 | 161,332 | 0.09 | Taiwan |
608) mengpangwang | 41,513 | 0.09 | Taiwan |
609) CMC | 44,286 | 0.09 | Taiwan |
610) gn016 | 8,554 | 0.09 | International |
611) JEFFCHENS | 14,663 | 0.09 | Taiwan |
612) pxjluz | 95 | 0.09 | Taiwan |
613) dho | 485,807 | 0.09 | Taiwan |
614) kennut47 | 4,777 | 0.09 | Taiwan |
615) eqesat | 26 | 0.09 | Taiwan |
616) straysoul | 58,192 | 0.09 | None |
617) dracula | 70 | 0.09 | Taiwan |
618) IEC970244 | 2,452,978 | 0.09 | Taiwan |
619) pcfox | 8,397 | 0.09 | International |
620) Hojong Lin | 1,883 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org