| Name | Recent average credit | Country | |
|---|---|---|---|
| 621) JustGav | 14,653 | 0.09 | United Kingdom |
| 622) Aten | 224,591 | 0.09 | United Kingdom |
| 623) Decco18 | 2,406 | 0.09 | United Kingdom |
| 624) STEPHEN DENFORD | 2,453 | 0.09 | United Kingdom |
| 625) Matt Revell | 152 | 0.09 | United Kingdom |
| 626) Nick | 63 | 0.09 | United Kingdom |
| 627) ~ Daniel ~ | 119,796 | 0.09 | United Kingdom |
| 628) Maris | 3,608,381 | 0.09 | United Kingdom |
| 629) Chris Harries | 109,362 | 0.09 | United Kingdom |
| 630) EArmstrong | 99,300 | 0.09 | United Kingdom |
| 631) Pete | 4,055 | 0.09 | United Kingdom |
| 632) Interceptor | 104,067 | 0.09 | United Kingdom |
| 633) Dave | 166,195 | 0.09 | United Kingdom |
| 634) Faraz Farooq | 6,232 | 0.09 | United Kingdom |
| 635) Matt | 24,323 | 0.09 | United Kingdom |
| 636) UBT - JAHill | 176,254 | 0.09 | United Kingdom |
| 637) wkdbo | 13,873 | 0.09 | United Kingdom |
| 638) UBT - JohnR | 205,563 | 0.09 | United Kingdom |
| 639) Tom Chambers | 40,504 | 0.09 | United Kingdom |
| 640) Steven | 157 | 0.09 |
©2026 University of Washington
https://www.bakerlab.org