| Name | Recent average credit | Country | |
|---|---|---|---|
| 621) aoppweut | 48 | 0.09 | International |
| 622) wawnwdwy | 112 | 0.09 | Taiwan |
| 623) antoine | 25 | 0.09 | Taiwan |
| 624) WJW | 1 | 0.09 | Taiwan |
| 625) ksjxiosk | 27 | 0.09 | Taiwan |
| 626) gingo | 103 | 0.09 | Taiwan |
| 627) ncnuzjni | 125 | 0.09 | Taiwan |
| 628) yogira | 476,616 | 0.09 | Taiwan |
| 629) EvenChen | 21,876 | 0.09 | Taiwan |
| 630) keoqiow | 57 | 0.09 | Taiwan |
| 631) Paul Huang | 21,106 | 0.09 | Taiwan |
| 632) Wei | 787 | 0.09 | Taiwan |
| 633) chi227 | 105,640 | 0.09 | Taiwan |
| 634) fidkcxio | 136 | 0.09 | Taiwan |
| 635) Walle | 82 | 0.09 | Taiwan |
| 636) PADS Lab@NTHU-CS | 16,815 | 0.09 | Taiwan |
| 637) oaxmiryd | 24 | 0.09 | Taiwan |
| 638) Sie C.H. | 34,679 | 0.09 | Taiwan |
| 639) Andy | 3,083 | 0.09 | Canada |
| 640) rtyusfjiod | 47 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org