Members of UK BOINC Team

NameTotal creditRecent average creditCountry
641) lmaycock 1,056,769 0.09 United Kingdom
642) Everthorpe 159,524 0.09 United Kingdom
643) hughw 520 0.09 United Kingdom
644) Profile UBT - krazy_olie 183,664 0.09 Israel
645) Profile UBT - GysmoSan 1,366,543 0.09 United Kingdom
646) k7prz 12,447 0.09 None
647) Administrator 19,452 0.09
648) John 35,852 0.09 United Kingdom
649) Oscar 1,300,121 0.09 International
650) Chris Pollard 23,748 0.09 None
651) AndrewH 1,285,937 0.09 United Kingdom
652) damienh 3,067,833 0.09 United Kingdom
653) Mark Thompson 1,332,996 0.09 United Kingdom
654) Jonathan Didymus 73,153 0.09 United Kingdom
655) UBT - Ben 14,582 0.09 United Kingdom
656) Chris4500uk 21,287 0.09 United Kingdom
657) Boyuki 4,531 0.09 United Kingdom
658) user 28,642 0.09 United Kingdom
659) thegov1uk 273,843 0.09 United Kingdom
660) Gygan 5,428 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org