| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) Louis Constandinos | 97,943 | 0.09 | United Kingdom |
| 662) sebby1990 | 3,215 | 0.09 | United Kingdom |
| 663) Daniel Dempsey | 9,772 | 0.09 | United Kingdom |
| 664) Sapphiraez | 497 | 0.09 | United Kingdom |
| 665) Bob Browett | 2,275,743 | 0.09 | United Kingdom |
| 666) andrew Billings | 53,657 | 0.09 | United Kingdom |
| 667) bobba | 37,037 | 0.09 | United Kingdom |
| 668) AndyB | 292,269 | 0.09 | United Kingdom |
| 669) Flaxton | 47,325 | 0.09 | United Kingdom |
| 670) JemmaJ | 130,656 | 0.09 | United Kingdom |
| 671) Barry Meredith | 2,726 | 0.09 | United Kingdom |
| 672) Andrew+KateBarton | 29,156 | 0.09 | United Kingdom |
| 673) Darryl | 276,242 | 0.09 | United Kingdom |
| 674) Nick Crebbin | 1,499 | 0.09 | United Kingdom |
| 675) Andrew Thomson | 44,283 | 0.09 | United Kingdom |
| 676) glenn | 114,515 | 0.09 | United Kingdom |
| 677) Steven | 5,899,481 | 0.09 | United Kingdom |
| 678) Dave Goode | 30,592 | 0.09 | United Kingdom |
| 679) asyavuz | 77,511 | 0.09 | United Kingdom |
| 680) Richard | 345 | 0.09 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org