Name | Recent average credit | Country | |
---|---|---|---|
661) Viktor Churyumov | 349 | 0.08 | Ukraine |
662) 00-KorneenkovOA | 148,547 | 0.08 | Ukraine |
663) ![]() |
165,175 | 0.08 | Ukraine |
664) Vladimir M. Vilchansky | 280,505 | 0.08 | Ukraine |
665) Andriy | 426,452 | 0.08 | Ukraine |
666) MerpH | 99,197 | 0.08 | Ukraine |
667) ol1001 | 29 | 0.08 | Ukraine |
668) Rauf | 39,218 | 0.08 | Ukraine |
669) IgorY | 25,251 | 0.08 | Ukraine |
670) Evasik | 17,473 | 0.08 | Ukraine |
671) soros | 562,611 | 0.08 | Ukraine |
672) Dima | 4,969 | 0.08 | Ukraine |
673) moneymaker1995 | 5,757 | 0.08 | Ukraine |
674) Longcat | 3,334 | 0.08 | Ukraine |
675) Nazgul-9 | 20,409 | 0.08 | Ukraine |
676) Jurik | 85,512 | 0.08 | Ukraine |
677) mr.Z | 1,288 | 0.08 | Ukraine |
678) adrepin | 2,276 | 0.08 | International |
679) Druka | 3,955 | 0.08 | Ukraine |
680) Cucumber | 452 | 0.08 | None |
©2025 University of Washington
https://www.bakerlab.org