| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) Tsai | 12,163 | 0.09 | Taiwan |
662) EarlyBird@Zircons
|
308,336 | 0.09 | Taiwan |
| 663) redsialo | 25 | 0.09 | Taiwan |
| 664) kauhnm | 21 | 0.09 | Taiwan |
| 665) ombre | 23 | 0.09 | Taiwan |
| 666) Lawrence Wang | 67,529 | 0.09 | Taiwan |
| 667) ktciqt | 25 | 0.09 | Taiwan |
| 668) BruceWu | 128 | 0.09 | Taiwan |
| 669) AKSN74 | 876,550 | 0.09 | Taiwan |
| 670) nradeonxeo | 96 | 0.09 | Taiwan |
| 671) Jess | 5,047 | 0.09 | None |
| 672) jamestw | 3,089 | 0.09 | Taiwan |
| 673) Jimmy | 163,530 | 0.09 | Taiwan |
| 674) yajacie | 36 | 0.09 | Taiwan |
| 675) ymyusa | 59 | 0.09 | Taiwan |
| 676) gn02532461 | 1,658,724 | 0.09 | Taiwan |
| 677) muxnatiai | 53 | 0.09 | Taiwan |
| 678) HongjunLiu-NB | 6,488 | 0.09 | Taiwan |
| 679) XausLin | 19,627 | 0.09 | Taiwan |
| 680) abcd860118 | 2,430,232 | 0.09 | International |
©2026 University of Washington
https://www.bakerlab.org