Name | Recent average credit | Country | |
---|---|---|---|
661) Maia | 141 | 0.09 | None |
662) dokas | 226,871 | 0.09 | Taiwan |
663) Ahnenerbe@Taiwan | 745 | 0.09 | Taiwan |
664) banicxu | 8 | 0.09 | Taiwan |
665) Donal | 1,250,907 | 0.09 | Taiwan |
666) awpadam | 382,468 | 0.09 | Taiwan |
667) khc7578 | 117,302 | 0.09 | Taiwan |
668) mltngunmtl | 64,829 | 0.09 | Taiwan |
669) iqowiyyr | 23 | 0.09 | Taiwan |
670) Tsai | 12,163 | 0.09 | Taiwan |
671) ![]() |
308,336 | 0.09 | Taiwan |
672) redsialo | 25 | 0.09 | Taiwan |
673) kauhnm | 21 | 0.09 | Taiwan |
674) ombre | 23 | 0.09 | Taiwan |
675) Lawrence Wang | 67,529 | 0.09 | Taiwan |
676) ktciqt | 25 | 0.09 | Taiwan |
677) BruceWu | 128 | 0.09 | Taiwan |
678) AKSN74 | 876,550 | 0.09 | Taiwan |
679) nradeonxeo | 96 | 0.09 | Taiwan |
680) Jess | 5,047 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org