| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) kauhnm | 21 | 0.09 | Taiwan |
| 662) ombre | 23 | 0.09 | Taiwan |
| 663) Lawrence Wang | 67,529 | 0.09 | Taiwan |
| 664) ktciqt | 25 | 0.09 | Taiwan |
| 665) BruceWu | 128 | 0.09 | Taiwan |
| 666) AKSN74 | 876,550 | 0.09 | Taiwan |
| 667) nradeonxeo | 96 | 0.09 | Taiwan |
| 668) Jess | 5,047 | 0.09 | None |
| 669) jamestw | 3,089 | 0.09 | Taiwan |
| 670) Jimmy | 163,530 | 0.09 | Taiwan |
| 671) yajacie | 36 | 0.09 | Taiwan |
| 672) ymyusa | 59 | 0.09 | Taiwan |
| 673) gn02532461 | 1,658,724 | 0.09 | Taiwan |
| 674) muxnatiai | 53 | 0.09 | Taiwan |
| 675) HongjunLiu-NB | 6,488 | 0.09 | Taiwan |
| 676) XausLin | 19,627 | 0.09 | Taiwan |
| 677) abcd860118 | 2,430,232 | 0.09 | International |
| 678) hbaock | 22 | 0.09 | None |
| 679) simanxors | 16 | 0.09 | Taiwan |
| 680) JiaDaLi | 328,207 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org