Name | Recent average credit | Country | |
---|---|---|---|
681) Anne | 92,568 | 0.09 | Germany |
682) Sipox | 466,323 | 0.09 | Germany |
683) Daniel | 1,665 | 0.09 | Germany |
684) Christian Hoklas | 248,682 | 0.09 | Germany |
685) Hartmut Bernecker | 217,073 | 0.09 | Germany |
686) ![]() |
341,141 | 0.09 | Germany |
687) ![]() |
135,074 | 0.09 | Germany |
688) Namanao | 43,960 | 0.09 | Germany |
689) Ludebeo | 13,210 | 0.09 | International |
690) mk_seti | 260,298 | 0.09 | None |
691) sabaku | 3,000 | 0.09 | None |
692) SNiPER | 21,015 | 0.09 | Germany |
693) hseifert | 159 | 0.09 | Germany |
694) Kaede | 27,188 | 0.09 | Germany |
695) Jürgen Lechner | 474,560 | 0.09 | Germany |
696) PeterV | 876,595 | 0.09 | Germany |
697) Abdhul | 469 | 0.09 | Austria |
698) hurax | 295,636 | 0.09 | Germany |
699) matakuka | 595 | 0.09 | Germany |
700) Nico | 548,959 | 0.09 | Germany |
©2025 University of Washington
https://www.bakerlab.org