| Name | Recent average credit | Country | |
|---|---|---|---|
| 701) RoDeLoPo | 72,019 | 0.09 | Brazil |
| 702) bschoon | 1,490,025 | 0.09 | Netherlands |
| 703) Nikal | 12,097 | 0.09 | Greece |
| 704) Nate | 7,033 | 0.09 | United States |
| 705) Phil | 49,946 | 0.09 | United States |
| 706) phishstik | 22,797 | 0.09 | Canada |
| 707) Ryan Mountz | 31,551 | 0.09 | United States |
708) FrankV01
|
2,806,014 | 0.09 | United States |
| 709) Eric Helmenstine | 5,901,976 | 0.09 | United States |
| 710) Hrymir | 393,589 | 0.09 | Germany |
| 711) MohamedAlmatroushi | 263,677 | 0.09 | United Arab Emirates |
| 712) GEP-54 | 12,687 | 0.09 | United States |
| 713) Nico | 1,210 | 0.09 | None |
| 714) Marcus86 | 295,321 | 0.09 | Canada |
| 715) Mariusz Borowski | 10,383 | 0.09 | Poland |
| 716) CaptainSuperfluous | 74,724 | 0.09 | United States |
| 717) Sylvain | 288,213 | 0.09 | Netherlands |
| 718) pcase74 | 12,869 | 0.09 | United States |
| 719) jodem | 233,713 | 0.09 | Belgium |
| 720) Max Babaev | 53,271 | 0.09 | Canada |
©2026 University of Washington
https://www.bakerlab.org