Name | Recent average credit | Country | |
---|---|---|---|
701) Bartolan | 16 | 0.09 | Taiwan |
702) GuantouLi | 15,038 | 0.09 | Taiwan |
703) meuno | 131 | 0.09 | Taiwan |
704) teydio | 19 | 0.09 | Taiwan |
705) Henry | 425,866 | 0.09 | Taiwan |
706) starnes | 73 | 0.09 | Taiwan |
707) chonfibak | 9 | 0.09 | Taiwan |
708) kenny925 | 2,328,779 | 0.09 | Taiwan |
709) bnjcuv | 23 | 0.09 | Taiwan |
710) fanghuns | 2,741,573 | 0.09 | Taiwan |
711) Ennone | 1,054 | 0.09 | Taiwan |
712) Vince Chiang | 13,158 | 0.09 | United States |
713) wolfex | 23 | 0.09 | Taiwan |
714) wsokldil | 61 | 0.09 | Taiwan |
715) cbuiam | 35 | 0.09 | Taiwan |
716) TYL | 61,175 | 0.09 | Taiwan |
717) Eric | 5,719 | 0.09 | Taiwan |
718) jason | 236,058 | 0.09 | Taiwan |
719) joseph | 902 | 0.09 | International |
720) Kavin | 2,312 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org