Name | Recent average credit | Country | |
---|---|---|---|
701) Jdujehehdudhdbdueudbx | 189,752 | 0.09 | Portugal |
702) Max | 646,183 | 0.09 | Russia |
703) andy2001 | 993,692 | 0.09 | Russia |
704) cvoronin | 11,271 | 0.09 | Russia |
705) KOR | 26,112,850 | 0.09 | Russia |
706) Evgen!i | 11,137 | 0.09 | Russia |
707) isivasan_(Grebots) | 137,125 | 0.09 | Russia |
708) Lexxus | 136,689 | 0.09 | Ukraine |
709) Dmitry | 2,337 | 0.09 | Russia |
710) Yuri_S | 1,425,045 | 0.09 | United States |
711) VOA2 | 1,984,227 | 0.09 | Russia |
712) ![]() |
45,712,177 | 0.09 | Russia |
713) Dimitrius | 1,360 | 0.09 | Belarus |
714) Nehalem | 253 | 0.09 | Russia |
715) Rivand | 1,197,789 | 0.09 | Russia |
716) Sonyeric | 9,832 | 0.09 | Russia |
717) Perun | 486,946 | 0.09 | Russia |
718) tex | 1,288,743 | 0.09 | Russia |
719) Mrakgi | 535,294 | 0.09 | Russia |
720) AMD64ever | 700,817 | 0.09 | Russia |
©2025 University of Washington
https://www.bakerlab.org