| Name | Recent average credit | Country | |
|---|---|---|---|
| 721) Kafenov | 386 | 0.07 | Ukraine |
| 722) ShNurik | 635 | 0.07 | Ukraine |
| 723) V.O.M. | 2,152,970 | 0.07 | Ukraine |
| 724) homeubuntu | 6,046 | 0.07 | Ukraine |
| 725) allein | 6,250 | 0.07 | Ukraine |
| 726) boptsia | 64,984 | 0.07 | Ukraine |
| 727) sharkey | 468 | 0.07 | Ukraine |
| 728) KarLaeda | 176,144 | 0.07 | Ukraine |
| 729) gabin | 227,535 | 0.07 | Ukraine |
| 730) Vadym Dupanov | 32,168 | 0.07 | Ukraine |
| 731) iluwka | 718 | 0.07 | Ukraine |
| 732) theasus | 138 | 0.07 | Ukraine |
| 733) Oliyanenko | 27,503 | 0.07 | Ukraine |
734) Alexey Komarov
|
2,529 | 0.07 | Ukraine |
| 735) Abbath | 6,853 | 0.07 | Ukraine |
| 736) Egor | 163,295 | 0.07 | Ukraine |
| 737) PeruN | 149 | 0.07 | Ukraine |
| 738) Andrey | 1,937 | 0.07 | Ukraine |
| 739) shooter777 | 11,176 | 0.07 | Ukraine |
| 740) Pendalf | 22 | 0.07 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org