Members of UK BOINC Team

NameTotal creditRecent average creditCountry
741) Asad 2,173 0.08 United Kingdom
742) aquana 96,820 0.08 Hungary
743) Dave Pearce - G7KEH - 2E1FMR 301 0.08 United Kingdom
744) ubt - nomadicshock 30,734 0.08 United Kingdom
745) Thesam0 3,377 0.08 United Kingdom
746) Zodiac 199,632 0.08 United Kingdom
747) Richard Miller-Smith 579,704 0.08 International
748) colin 797 0.08 United Kingdom
749) cd108 3,391 0.08 United Kingdom
750) Aron Fielder 738,163 0.08 United Kingdom
751) Nicholas Harrison 308 0.08 United Kingdom
752) Adam 1,234 0.08 United Kingdom
753) TROXY-CR-CONTROL-PC 282,997 0.08 United Kingdom
754) galaxynicole 1,970 0.08 United Kingdom
755) Nhole 2,976 0.08 United Kingdom
756) Profile Alex Huxley 6,034 0.08 United Kingdom
757) tobynott80 3,593 0.08 United Kingdom
758) wakey18 271 0.08 United Kingdom
759) phil 45,991 0.08 United Kingdom
760) Profile Michele 62,563 0.08 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org