Name | Recent average credit | Country | |
---|---|---|---|
741) Marco Carlo Feliciano | 1,956 | 0.09 | International |
742) Albert Lee | 367 | 0.09 | Korea, South |
743) Andrew | 8,929 | 0.09 | United States |
744) julia | 371,649 | 0.09 | International |
745) Elanoir Rigbey | 17,721 | 0.09 | United States |
746) Alexis | 55,403 | 0.09 | United Kingdom |
747) jomu | 619 | 0.09 | International |
748) Ryan Yianni | 31,457 | 0.09 | International |
749) Francesco Sisti | 148,821 | 0.09 | Italy |
750) HIJKL | 44,673 | 0.09 | Japan |
751) Ricardo Ham | 460,769 | 0.09 | Honduras |
752) chris | 16,488 | 0.09 | Germany |
753) Ricard | 355,129 | 0.09 | Spain |
754) Ya Nu | 162,857 | 0.09 | Korea, South |
755) Esaú Rodríguez Delgado | 97,783 | 0.09 | Spain |
756) ETI | 408,179 | 0.09 | Germany |
757) Frank | 125,687 | 0.09 | United States |
758) Karsten Kunneman | 3,385 | 0.09 | United States |
759) Q | 116 | 0.09 | Korea, South |
760) Jeon | 57,196 | 0.09 | International |
©2025 University of Washington
https://www.bakerlab.org