Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
781) Christissert 34 0.09 Taiwan
782) aldaren 84 0.09 Taiwan
783) Tom 2,702 0.09 Taiwan
784) teqodlao 16 0.09 Taiwan
785) Roy 2,058,459 0.09 Taiwan
786) Liou 12,643 0.09 Taiwan
787) nczua 20 0.09 Taiwan
788) wimubc 65 0.09 Taiwan
789) lionel 143 0.09 Taiwan
790) ce2039 3,487,168 0.09 Taiwan
791) vrhefing 65 0.09 Taiwan
792) kevin 109,652 0.09 International
793) andrew 9,725 0.09 Taiwan
794) onenthal 37 0.09 Taiwan
795) Youwin0125 11 0.09 Taiwan
796) etgees 499 0.09 Taiwan
797) Dhasso 48 0.09 Taiwan
798) george 688,537 0.09 International
799) Cassell HSU 83,920 0.09 Taiwan
800) moeyau 15 0.09 Taiwan
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org