Name | Recent average credit | Country | |
---|---|---|---|
81) John Blue | 118,121 | 0.09 | United States |
82) John Doe | 131,486 | 0.09 | United States |
83) Loki | 8,617 | 0.09 | United States |
84) Alan McClelland | 776,755 | 0.09 | United States |
85) Filipe Pedro | 15,192 | 0.09 | Portugal |
86) Frank Newman | 100,763 | 0.09 | United States |
87) Traveller McGee | 88,773 | 0.09 | United States |
88) jaszmann | 279,505 | 0.09 | United States |
89) Paul Portier | 3,203 | 0.09 | United States |
90) fiv930 | 1,007,257 | 0.09 | United States |
91) SUPERDAVE2020 | 17,070 | 0.09 | United States |
92) Cryptik | 955,850 | 0.09 | United States |
93) mdc | 99,091 | 0.09 | United States |
94) ![]() |
3,545,740 | 0.09 | United States |
95) Kayla | 2,125 | 0.09 | United States |
96) rrrodz | 123 | 0.09 | United States |
97) Vladimir Geskin | 28,976 | 0.09 | Israel |
98) Nullstate | 293,349 | 0.09 | United States |
99) ubaron | 4,823,289 | 0.09 | United States |
100) John | 476,862 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org