| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Thomas Prytz | 57,945 | 0.09 | Norway |
82) krizoek
|
431 | 0.09 | Norway |
| 83) Ulrik Ruud Rostrup | 9,417 | 0.09 | Norway |
| 84) jikonen | 227,301 | 0.09 | Norway |
| 85) pal | 4,179,511 | 0.09 | Norway |
| 86) Fredrik | 28 | 0.09 | Norway |
| 87) micha | 5,033 | 0.09 | Norway |
| 88) Oleksandros | 13,474 | 0.09 | International |
| 89) Morten | 23,608 | 0.09 | Norway |
| 90) How2 | 563,563 | 0.09 | Norway |
| 91) cornerbam | 138 | 0.09 | Norway |
| 92) hawken | 1,427 | 0.09 | None |
| 93) frankege | 140,071 | 0.09 | Norway |
| 94) steinrar | 390,198 | 0.09 | Norway |
| 95) Svein Skogen | 138,155 | 0.09 | Norway |
| 96) KMerete | 201,588 | 0.09 | Norway |
| 97) Buster1967 | 48,704 | 0.09 | Norway |
| 98) Håken Hveem | 298,519 | 0.09 | Norway |
| 99) Sunni | 542,913 | 0.09 | Ukraine |
| 100) Miroboru | 48,956 | 0.09 | Norway |
©2026 University of Washington
https://www.bakerlab.org