| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) James | 512 | 0.10 | None |
| 82) John | 554,165 | 0.10 | United States |
| 83) Joseph Zipprich | 4,353 | 0.10 | None |
| 84) Cathie Silano | 12,836 | 0.10 | United States |
| 85) RonF | 16,571 | 0.10 | United States |
| 86) glennschriver | 2,011,797 | 0.10 | United States |
| 87) Anni | 8,146 | 0.10 | United States |
| 88) gingy727 | 24,514 | 0.10 | United States |
| 89) Brian | 4,294 | 0.10 | United States |
| 90) Josh | 7,638 | 0.10 | United States |
| 91) Anthony Vaughan | 8,588 | 0.10 | International |
| 92) Fajah | 1,094,550 | 0.10 | United States |
93) Rachel Rushing
|
85,632 | 0.10 | United States |
| 94) DonnieGrimes | 101,234 | 0.10 | United States |
| 95) Pettibon | 1,314,473 | 0.10 | United States |
| 96) William Graham | 71,629 | 0.10 | United States |
| 97) Mischa | 114,847 | 0.10 | Germany |
| 98) brian.mahler | 1,298 | 0.10 | United States |
| 99) Elliott | 869 | 0.10 | United States |
| 100) Bill Schivley CLG-6 | 1,071,666 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org