| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) mitourbano | 4,021 | 0.08 | Chile |
| 82) whermon | 1,008 | 0.08 | Dominican Republic |
| 83) Gonzalo | 6,707 | 0.08 | None |
| 84) Juan Andres | 77 | 0.08 | Chile |
| 85) maxxdance | 1,918 | 0.08 | Chile |
| 86) Absalon Valdes O. | 7,325 | 0.08 | Chile |
| 87) Slevin | 509 | 0.08 | Chile |
| 88) Santopeter | 81 | 0.07 | Chile |
| 89) Rodrigo | 957 | 0.07 | Chile |
| 90) paulattics | 5,963 | 0.07 | International |
| 91) chertsey | 31,825 | 0.07 | Chile |
| 92) MGomez | 2,067 | 0.07 | Chile |
| 93) Jose Bovet Derpich | 10,630 | 0.07 | Chile |
| 94) rolo | 3,801 | 0.07 | Chile |
| 95) Luciferina | 12,725 | 0.07 | Channel Islands |
| 96) CMillard | 1,397 | 0.07 | Chile |
| 97) Andy Stuardo Lake | 2,090 | 0.07 | Chile |
| 98) Roberto Rivas Cea | 2,934 | 0.07 | Chile |
| 99) valfierno | 847 | 0.07 | Chile |
| 100) Sebastian | 4,981 | 0.07 | Chile |
©2025 University of Washington
https://www.bakerlab.org