| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) LarChuck | 5,009,226 | 71.02 | United States |
| 82) slosh | 912,512 | 70.68 | Australia |
| 83) John1968a | 97,873 | 69.23 | International |
| 84) MHX6UDdDS9PiPDSDD9iDd1mB5g2 | 697,667 | 67.78 | International |
85) Alexander Albright
|
1,259,798 | 67.48 | United States |
| 86) grcpool.com-3 | 482,409,153 | 67.37 | International |
| 87) 1faf12754b4e252989f5193317e142e5 | 781,689 | 64.65 | United States |
| 88) Jondoo1220 | 207,992 | 63.75 | United States |
| 89) John Napoli | 1,310,551 | 62.49 | United States |
| 90) cyberkev | 2,588,240 | 60.84 | United Kingdom |
| 91) Fed | 58,843,525 | 59.73 | South Africa |
| 92) Takayuki Tatekawa | 8,930,149 | 59.01 | None |
| 93) nik_1 | 2,295,534 | 56.06 | Russia |
| 94) XveneyTLHcXZ88Hw84TkT3CrKkJ | 6,918,956 | 53.50 | International |
| 95) Dave Irish | 3,066,395 | 53.05 | United Kingdom |
| 96) lunaxor | 122,397 | 53.02 | Bulgaria |
| 97) highCon | 10,598,134 | 52.23 | Italy |
| 98) PC | 746,053 | 51.64 | None |
| 99) phFsi4SPk1pp3V3Ezx9xJcPDn6c | 10,653,798 | 51.04 | International |
| 100) Gus | 755,922 | 48.66 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org