Members of USA

NameTotal creditRecent average creditCountry
81) allensco 132,368 40.54 United States
82) AFTK 791,675 40.44 United States
83) duke13630 2,358,590 40.26 United States
84) bedume 6,484 27.68 United States
85) Douglas Aldrich 545,887 26.66 United States
86) Donald Fisher 53,733 25.62 United States
87) Randy Oberg 207,600 25.16 International
88) Tanookduke 4,238 24.69 United States
89) TBox0194 239,824 22.61 International
90) Andrew 111,624 21.93 United States
91) gholl 616,615 21.03 United States
92) Rob 197,276 20.79 United States
93) Eric 734,416 20.32 United States
94) blissfulshelley 1,810,855 20.11
95) Panopticon36 579,388 18.84 International
96) David Zhang 58,329 18.74 United States
97) Mikey 4,986 17.12 United States
98) MacDurk 183,607 15.72 United States
99) Paul 534,613 13.43 United States
100) Paul Sands 7,482,247 12.75 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org