| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) allabert | 256,497 | 0.08 | Belgium |
| 82) okastraat | 11,040 | 0.08 | Estonia |
| 83) Yong He | 112,884 | 0.08 | Estonia |
| 84) Jim | 7,798 | 0.08 | Estonia |
| 85) %-Maxim | 3 | 0.08 | International |
| 86) Henrik | 84,284 | 0.08 | Estonia |
| 87) Rauno Salupere | 396 | 0.08 | Estonia |
| 88) Olavi | 280 | 0.08 | Estonia |
| 89) Risto | 26,436 | 0.08 | Estonia |
| 90) Oliver | 1,181 | 0.08 | Estonia |
| 91) VinQ | 9,967 | 0.07 | Estonia |
| 92) savi | 14,924 | 0.07 | Estonia |
| 93) gCoreByte | 3,543 | 0.07 | Estonia |
| 94) foxer | 641,100 | 0.07 | Estonia |
| 95) Madis | 4,586 | 0.07 | Estonia |
| 96) xgrinch | 28,861 | 0.07 | Estonia |
| 97) Jaanus Siim | 212 | 0.07 | Estonia |
| 98) Erko | 525,225 | 0.07 | Estonia |
| 99) Ilmar Kerm | 57,258 | 0.07 | Estonia |
| 100) raipekass | 10,360 | 0.07 | Estonia |
©2025 University of Washington
https://www.bakerlab.org