Name | Recent average credit | Country | |
---|---|---|---|
81) skull77 | 63,540 | 0.10 | Germany |
82) Chris Icide | 104,773 | 0.10 | United States |
83) Shakahs | 22,697 | 0.10 | United States |
84) Zack | 38,305 | 0.10 | United States |
85) Tucc | 8,870 | 0.10 | None |
86) MoronicWonder | 30,567 | 0.10 | United States |
87) Caspy | 22,325 | 0.10 | United States |
88) Lode1stone | 18,203,985 | 0.10 | United States |
89) breakone9r | 189,293 | 0.10 | International |
90) Lilly | 16,075 | 0.10 | United States |
91) Darkone | 133,934 | 0.10 | United States |
92) kdid | 30,596 | 0.10 | Norway |
93) seanv67 | 207,916 | 0.10 | United States |
94) Blackfly | 332,924 | 0.10 | United States |
95) Eggrollstone | 630,410 | 0.10 | United States |
96) Katfish | 7,590 | 0.10 | International |
97) Thomas R. Novak | 8,418 | 0.10 | United States |
98) schko | 154,535 | 0.10 | Japan |
99) David Vantongerloo | 107,388 | 0.10 | Belgium |
100) ken429h | 176,377 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org