Name | Recent average credit | Country | |
---|---|---|---|
81) Uwe Mahlmann | 5,089,349 | 1.02 | Germany |
82) Rene Fahrenholz | 436,417 | 1.01 | Germany |
83) feuerigel | 5,713,711 | 0.94 | Germany |
84) ExtraTerrestrial Apes | 6,696,142 | 0.93 | Germany |
85) MikeBrug | 1,072,177 | 0.80 | Germany |
86) smetchewit | 964,766 | 0.78 | Germany |
87) Gaucho | 1,166,384 | 0.69 | International |
88) cst87 | 267,637 | 0.56 | Germany |
89) ![]() |
4,901,583 | 0.48 | Germany |
90) Mersy | 1,067,769 | 0.34 | Germany |
91) Spaky | 8,903 | 0.29 | Germany |
92) Ricochet | 1,048,800 | 0.28 | Germany |
93) u_ger | 1,639,842 | 0.27 | Germany |
94) azerus_infi | 426,748 | 0.23 | Switzerland |
95) AM74 | 658,019 | 0.22 | Germany |
96) EmmettDe | 538,457 | 0.20 | Germany |
97) Ralf-Rapp | 45,167 | 0.19 | Germany |
98) Micha | 142,154 | 0.18 | Germany |
99) postfrosch2 | 445,265 | 0.17 | Germany |
100) Otti38 | 1,253,303 | 0.13 | Germany |
©2025 University of Washington
https://www.bakerlab.org