Members of SETI.Germany

NameTotal creditRecent average creditCountry
81) michl 5,038,087 0.93 Germany
82) Uwe Mahlmann 5,089,349 0.84 Germany
83) Rene Fahrenholz 436,417 0.83 Germany
84) feuerigel 5,713,711 0.77 Germany
85) ExtraTerrestrial Apes 6,696,142 0.76 Germany
86) MikeBrug 1,072,177 0.66 Germany
87) smetchewit 964,766 0.64 Germany
88) Gaucho 1,166,384 0.57 International
89) cst87 267,637 0.46 Germany
90) Profile Handicap [SG-FC] 4,901,583 0.40 Germany
91) Mersy 1,067,769 0.28 Germany
92) Spaky 8,903 0.24 Germany
93) Ricochet 1,048,800 0.23 Germany
94) u_ger 1,639,842 0.22 Germany
95) azerus_infi 426,748 0.19 Switzerland
96) AM74 658,019 0.18 Germany
97) EmmettDe 538,457 0.16 Germany
98) Ralf-Rapp 45,167 0.16 Germany
99) Micha 142,154 0.15 Germany
100) postfrosch2 445,265 0.14 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org