Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
81) EYLER 21,771 0.10 France
82) [AF] axelboc 31,672 0.10 International
83) scrogneugneu 8,255 0.10 France
84) Jean-Pierre OMONT 81,345 0.10 France
85) David1460 1,367,504 0.10 France
86) Aquileus 3,826 0.10 France
87) michel dana 26,632 0.10 France
88) [AF>HFR>BZHWDT] Fa 53,332 0.10 France
89) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
90) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
91) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
92) Extra Ball 251,134 0.10 France
93) Popsy 308,055 0.10 France
94) MJCL 2,665 0.10 None
95) [AF>HFR]maveryck 38,503 0.10 France
96) P()G() 2,815 0.10 France
97) mperez 98,233 0.10 France
98) Philippe 72,950 0.10 France
99) [AF] Olivier 2,114 0.10 France
100) Simon TEMPLAR 49,683 0.10 France
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org