| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) patrice laporte | 29,578 | 0.09 | Canada |
| 82) LostWolf | 623 | 0.09 | Canada |
| 83) matthieu | 58,561 | 0.09 | Canada |
| 84) Valerie Vaillancourt | 1,539 | 0.09 | Canada |
85) Laurent
|
26,012,714 | 0.09 | Canada |
| 86) CarmenJay | 30,839 | 0.09 | Canada |
| 87) jeremie | 486,291 | 0.09 | Canada |
| 88) Marc | 362,554 | 0.09 | Canada |
| 89) fbissonn | 85,682 | 0.09 | International |
| 90) xeno13 | 1,512 | 0.09 | Canada |
| 91) Stephane | 3,674,813 | 0.09 | Canada |
| 92) Kurufin | 5,883 | 0.09 | Canada |
| 93) Alexander Vozny | 20,185 | 0.09 | Canada |
| 94) Mathieu | 247,721 | 0.09 | Canada |
| 95) Louis-Philippe | 159,792 | 0.09 | Canada |
| 96) Gabriel Lapointe | 6,684 | 0.09 | Canada |
| 97) Patrick Timmons | 1,722,351 | 0.09 | Canada |
| 98) Pascal Doiron | 1,260,220 | 0.09 | Canada |
| 99) MichelF | 5,453 | 0.09 | Canada |
| 100) DynV | 16,592 | 0.09 | Canada |
©2025 University of Washington
https://www.bakerlab.org