Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
81) doglin 293 0.10 Taiwan
82) nxinsmc 42 0.10 Taiwan
83) Anthony 482 0.10 None
84) ascola 35 0.10 Taiwan
85) EGG 5,933 0.10 Taiwan
86) mushr 5,855 0.10 Taiwan
87) hsu0301 245,551 0.10 Taiwan
88) Hannes 353 0.10 None
89) uiencmi 28 0.10 Taiwan
90) benlan 245,912 0.10 Taiwan
91) hbcxuzn 31 0.10 Taiwan
92) Power Liang 43,662 0.10 Taiwan
93) 任家紹 14,090 0.10 Taiwan
94) owner 1,349 0.10 None
95) kelvin_maximus 446,884 0.10 Hong Kong
96) adrien1018 217,433 0.10 Taiwan
97) Max Pan 74,808 0.10 Taiwan
98) micnzujn 28 0.10 Taiwan
99) brunolin 697,020 0.10 Taiwan
100) Yang-Han 27,243 0.10 Taiwan
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org