| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) msldaas | 69 | 0.10 | Taiwan |
| 82) YangWenli | 486 | 0.10 | Taiwan |
| 83) hiram | 402 | 0.10 | Taiwan |
| 84) pinepineapple | 95,141 | 0.10 | Taiwan |
| 85) Rokashou | 17,854 | 0.10 | Taiwan |
| 86) Chris | 46,857 | 0.10 | Taiwan |
| 87) ftayuw102 | 21 | 0.10 | Taiwan |
| 88) Liyang Hsu | 326,404 | 0.10 | Taiwan |
| 89) gugod | 682,301 | 0.10 | Taiwan |
| 90) peter | 6,696 | 0.10 | Taiwan |
| 91) ewilke | 13 | 0.10 | Taiwan |
| 92) yannick | 25 | 0.10 | Taiwan |
| 93) Mattia | 13 | 0.10 | Taiwan |
| 94) Hawk Yang | 1,805 | 0.10 | Taiwan |
| 95) Kavin007 | 2,358 | 0.10 | Taiwan |
96) smartjob
|
1,604,912 | 0.10 | Taiwan |
| 97) cyeh | 2,524,020 | 0.10 | International |
| 98) chenhao | 48 | 0.10 | Taiwan |
| 99) johnroyer | 4,398,633 | 0.10 | Taiwan |
| 100) frank | 1,128,668 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org