Name | Recent average credit | Country | |
---|---|---|---|
81) TORICO@honobono | 272,425 | 1.08 | Japan |
82) YMKZ_test@jisaku | 2,610,447 | 0.92 | Japan |
83) naotofukazawa | 2,232,375 | 0.75 | Japan |
84) turupika@army | 121,102 | 0.65 | Japan |
85) Peg | 36,657 | 0.60 | Japan |
86) reference@ffdq | 1,365,704 | 0.44 | Japan |
87) nana7612 | 1,944,577 | 0.43 | Japan |
88) Whistler | 633,757 | 0.42 | Japan |
89) Re_921 | 1,961,969 | 0.32 | Japan |
90) pikupiku@intel@jisaku | 5,398,903 | 0.26 | Japan |
91) fas@EAnewsplus | 702,224 | 0.14 | Japan |
92) Ta-duck@hrhm | 37,411 | 0.13 | Japan |
93) xDCx | 538,806 | 0.13 | Japan |
94) bisyounen99 | 11,897 | 0.10 | Japan |
95) wolf | 3,381 | 0.10 | Japan |
96) u1fuse | 65,586 | 0.10 | None |
97) hunya@jisaku | 5,175 | 0.10 | Japan |
98) mayue | 166,185 | 0.10 | Japan |
99) ![]() |
43,173 | 0.10 | Japan |
100) momodechun | 29,160 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org