| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) LMacNeill | 14,773,560 | 0.10 | United States |
| 82) XmentalX | 61,272 | 0.10 | United States |
| 83) Brian Donovan | 25 | 0.10 | United States |
| 84) Kent Albert | 8,335 | 0.10 | United States |
| 85) Pst676 | 590,997 | 0.10 | United States |
| 86) Shawn Lunny | 3,721 | 0.10 | United States |
| 87) J. Mark Hayes | 4,548 | 0.10 | United States |
| 88) Plyfer | 1,257 | 0.10 | United States |
| 89) bornacvitanic | 5,169 | 0.10 | Croatia |
| 90) viper1619 | 131,017 | 0.10 | United States |
| 91) Savien09 | 37,249 | 0.10 | United States |
| 92) Jon | 11,599 | 0.10 | United States |
| 93) Kwt | 25,199 | 0.10 | United States |
| 94) valyn42[MM] | 103,761 | 0.10 | None |
| 95) Bryan | 12,213 | 0.10 | United States |
| 96) Brandon | 1,204 | 0.10 | United States |
| 97) Jason | 28,422 | 0.10 | United States |
98) Justgeo1
|
410,001 | 0.10 | None |
| 99) mk | 53,049 | 0.10 | United States |
100) Roboroy
|
332,169 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org