Name | Recent average credit | Country | |
---|---|---|---|
81) pajomed | 742,436 | 0.09 | Poland |
82) agentp2 | 306,527 | 0.09 | Poland |
83) Kfazzi | 101,869 | 0.09 | Poland |
84) Piotr | 10,140 | 0.09 | Poland |
85) tomzyl | 29,962 | 0.09 | Poland |
86) jurej | 44,833 | 0.09 | Poland |
87) artur448 | 240,264 | 0.09 | Poland |
88) Igorrodz | 143,733 | 0.09 | Poland |
89) Framestern | 71,454 | 0.09 | Poland |
90) Tdx | 1,490 | 0.09 | Poland |
91) Kristofeus | 112,809 | 0.09 | Poland |
92) OxyOne | 97,342 | 0.09 | Poland |
93) Chrusto | 63,713 | 0.09 | Poland |
94) orubat | 3,033 | 0.09 | Poland |
95) % reszczyn | 265 | 0.09 | Poland |
96) Razloo | 14,797 | 0.09 | Poland |
97) toms83 | 32,482 | 0.09 | Poland |
98) Kajtek | 7,638 | 0.09 | Poland |
99) Mnichu | 410 | 0.09 | Poland |
100) abba Pojmen | 64,292 | 0.09 | Poland |
©2025 University of Washington
https://www.bakerlab.org