Name | Recent average credit | Country | |
---|---|---|---|
81) hamartins | 61,879 | 0.10 | Portugal |
82) joaol | 1,163 | 0.10 | Portugal |
83) Guycool | 7,744 | 0.10 | Portugal |
84) nunottx | 189,854 | 0.10 | Portugal |
85) xcb.ath.cx | 152,002 | 0.10 | Portugal |
86) Nuno Varela | 34,645 | 0.10 | Portugal |
87) xxx8ixxx | 5,109 | 0.10 | Portugal |
88) dfernan | 42,021 | 0.10 | Portugal |
89) S7venPT | 4,084 | 0.10 | Portugal |
90) rucafiorio | 116,380 | 0.10 | Portugal |
91) Duarte | 41,183 | 0.10 | Portugal |
92) LuisRosa | 16,770 | 0.10 | Portugal |
93) Soon | 12,509 | 0.10 | Portugal |
94) Joao_F | 100,024 | 0.10 | Portugal |
95) canastro | 52,859 | 0.10 | Germany |
96) JMA | 993 | 0.10 | Portugal |
97) Frederico Gomes | 4,105 | 0.10 | Portugal |
98) mjpramos | 452,783 | 0.10 | Portugal |
99) juniormayhe | 23,081 | 0.10 | Portugal |
100) Arth | 984 | 0.10 | Portugal |
©2025 University of Washington
https://www.bakerlab.org